Figuren

Dames (min. 2.000 punten)

01 Kate ADRIAENSEN 8.830 punten 2011
02 Ibe BECKERS 6.200 punten 2019
03 Karen STROBBE 5.190 punten 2005
04 Gerdy BONGAERTS 3.740 punten 1982
05 Elodie BAVOILLOT 3.600 punten 1995
06 Celine DELSAUTE 3.410 punten 2001
07 Victoria DIDDEN 3.130 punten 2022
08 Florence RINGOET 3.110 punten 2001
18 Lucia VERMEULEN 3,020 punten 2022
09 Kate ANTHONI 3.010 punten 2005
10 Carole HEYMANS 3.000 punten 2001
11 Jasmin Geens 2.940 punten 2021
12 Dominique WALGRAEVE 2.870 punten 1974
13 Valerie GIGOT 2.840 punten 1991
14 Martine LEFEVRE 2.760 punten 1996
15 Evelyne GIELIS 2.700 punten 2013
16 Cathy SOURIS 2.610 punten 2004
17 Carine BONGAERTS 2.540 punten 1984
19 Cécile COLLOT 2.210 punten 1979
20 Chrystel ALARD 2.200 punten 1999
21 Joshi HENS 2.190 punten 2019
22 Amandine SCHEURMANS 2.050 punten 2001
23 Carole VOLKENBORN 2.010 punten 1976
Anick KEMPINAIRE 2.010 punten 2021


Heren (min. 3.500 punten)

01 Olivier FORTAMPS 11.610 punten 2011
02 Basile GRAUX 8.560 punten 2009
03 Jean-Christophe FORTAMPS 8.460 punten 2011
04 Eddy DE TELDER 7.890 punten 1982
05 Francis KOOT 7.310 punten 1993
06 David DUPUIS 7.010 punten 1995
07 Yves SAINTVITEUX 6.940 punten 1995
08 Cyprien VAN HEUVERSWYN 6.800 punten 2014
09 Marc BANKEN 6.730 punten 1984
10 Emmanuel RUGGENBERG 6.590 punten 1985
Sven VAN DE VELDE 6.590 punten 2003
12 Sasha HENS 6.580 punten 2017
13 Clint STADLBAUR 6.410 punten 1990
14 Xavier BANKEN 5.870 punten 1981
15 Thomas TESTA 5.810 punten 2001
Sébastien DELSAUTE 5.810 punten 2003
17 Daniel LEBRUN 5.590 punten 1998
18 Benoit LANCE 4.860 punten 2008
19 Arnaud LABARRE 4.810 punten 1994
20 Avi BLITS 4.720 punten 2004
21 Jean VEYS 4.410 punten 1975
22 Emmanuel SPOO 4.340 punten 2003
23 Arnaud LABARRE Junior 4.170 punten 2017
24 Bernard COLLOT 3.910 punten 1981
25 Kris DE SMET 3.860 punten 1985
26 Gerald MEYSMANS 3.840 punten 1988
27 Fulle DE TELDER 3.730 punten 1977
28 Marc HENS 3.720 punten 1984
29 Pascal VAN GOUBERGEN 3.710 punten 1990
30 Reginald BACHMANN 3.630 punten 1985
31 Shaly BLITS 3.620 punten 2005
32 Robert DUPUIS 3.600 punten 1985
33 Rigo NAGELS 3.590 punten 1985
34 Stephane DELSAUTE 3.580 punten 1975
Rudi VAN MECHELEN 3.580 punten 1996
36 Pieter-Jan VANDEVELDE 3.520 punten 2017