Race Classification Belgisch Kampioenschap 2010 Round 4 - HYAC-Hasselt
Championship Belgisch Kampioenschap 2010 Date of race 20/06/2010
Category PROMO
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 82 PRO Vanherreweghe, Frank BEL 00:21:29,16 00:21:29,16 5 23,200 64,79 1000,00
2 145 PRO Van Cleemput, Siggy BEL 00:23:10,07 00:23:10,07 5 23,200 60,08 927,40
3 834 PRO Haenen, Isabelle BEL 00:22:12,94 00:28:00,66 4 18,400 49,69 767,05
4 97 PRO Marcoen, Ine BEL 00:30:46,69 00:52:30,24 3 13,600 26,51 409,22
  57 PRO De Cock, Morgan BEL 00:08:42,73 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
Category EURO KIDS A
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 101 EUA Dom, Ruby BEL 00:18:31,32 00:18:31,32 2 8,800 28,51 1000,00
Category EURO KIDS B
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 131 EUB Luymoeyen, Thibault BEL 00:32:02,03 00:32:02,03 7 32,800 61,44 1000,00
2 272 EUB Ennekens, Thanee BEL 00:36:59,78 00:36:59,78 7 32,800 53,19 865,86
3 58 EUB Baes, Lise BEL 00:37:34,26 00:44:00,70 6 28,000 44,72 727,84
Category JUNIORS
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 10 JUN Marien, Robin BEL 00:40:16,06 00:40:16,06 11 52,000 77,48 1000,00
2 91 JUN Bertels, Buby BEL 00:40:17,36 00:40:17,36 11 52,000 77,44 999,46
3 11 JUN Bormans, Yolien BEL 00:40:24,26 00:40:24,26 11 52,000 77,22 996,61
4 60 JUN Van de Ven, Hailey BEL 00:41:47,04 00:46:01,99 10 47,200 67,78 874,75
5 6 JUN Cox, Charlie GBR 00:44:47,43 01:01:56,66 8 37,600 50,37 650,06
Category DAMES F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 101 DF3 Van Gool, Gitte BEL 00:48:47,32 00:48:47,32 9 42,400 52,14 1000,00
2 116 DF3 Van Houten, Agneta NED 00:45:07,70 00:50:53,36 8 37,600 49,99 958,72
3 93 DF3 Rydl, Chris BEL 00:48:02,73 01:02:06,46 7 32,800 40,96 785,54
4 44 DF3 Van Craen, Nikita BEL 00:50:00,07 01:04:38,14 7 32,800 39,36 754,82
5 834 DF3 De Staelen, Sandra BEL 00:54:08,00 01:09:58,63 7 32,800 36,35 697,20
Category DAMES F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 7 DF2 Sipido, Davina BEL 00:44:31,21 00:44:31,21 9 42,400 57,14 1000,00
2 131 DF2 Luymoeyen, Julie BEL 00:45:14,18 00:51:00,67 8 37,600 49,87 872,75
3 42 DF2 De Bock, Wendy BEL 00:50:29,65 01:32:16,95 5 23,200 27,57 482,43
  115 DF2 Smit, Rianne NED 00:11:26,04 00:00:00,00 Not Qualified. 3 0,000 0,00 0,00
Category DAMES F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 222 DF1 Stout, Trudi AUS 00:42:53,09 00:42:53,09 10 47,200 66,04
2 99 DF1 Leysen, Vicky BEL 00:46:46,24 00:46:46,24 warning box 8.05a 10 47,200 60,55 1000,00
3 161 DF1 Feringa, Lena BEL 00:45:20,17 01:05:14,39 7 32,800 43,41 716,90
  72 DF1 Ortlieb, Kathrin AUT 00:26:23,75 00:00:00,00 Not Qualified. 6 0,000 0,00 0,00
Category SENIOREN
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 834 SEN Mossiat, Marc BEL 00:45:06,95 00:45:06,95 8 37,600 50,00 1000,00
  115 SEN Woudwijk, Nick NED 00:00:00,00 00:00:00,00 Not Qualified. Did not start 0 0,000 0,00 0,00
Category HEREN F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 94 HF3 Coppens, Neil BEL 00:38:29,87 00:38:29,87 11 52,000 81,04 1000,00
2 10 HF3 Glenet, Michael BEL 00:38:49,66 00:38:49,66 11 52,000 80,36 991,50
3 57 HF3 De Leeuw, Jelle BEL 00:38:55,14 00:38:55,14 11 52,000 80,17 989,17
4 834 HF3 Van de Velde, Sebastien BEL 00:39:20,95 00:43:21,05 10 47,200 71,97 888,05
5 162 HF3 Bosmans, Neill BEL 00:39:45,60 00:43:48,20 10 47,200 71,23 878,87
6 58 HF3 Dom, Yoeri BEL 00:39:40,81 00:48:39,86 9 42,400 64,11 791,08
7 84 HF3 Sijbers, Tim BEL 00:41:51,72 00:51:20,41 9 42,400 60,77 749,85
  61 HF3 Baeten, Kane BEL 00:00:00,00 00:00:00,00 Not Qualified. Did not start 0 0,000 0,00 0,00
Category HEREN F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 85 HF2 Goelen, Glenn BEL 00:53:58,70 00:53:58,70 14 66,400 73,81 1000,00
2 19 HF2 Vansteelant, Dave BEL 00:54:20,85 00:54:20,85 14 66,400 73,31 993,20
3 15 HF2 Roodnat, Arie-Pieter NED 00:54:50,96 01:04:07,18 12 56,800 62,13 841,83
4 82 HF2 De Stoop, Nico BEL 00:56:53,75 01:06:30,72 12 56,800 59,90 811,55
5 48 HF2 De Weert, Dylan BEL 00:58:55,91 01:32:17,37 9 42,400 43,17 584,88
  6 HF2 Tyndall, Daryl GBR 00:19:05,23 00:00:00,00 Not Qualified. 5 0,000 0,00 0,00
Category HEREN F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 2 HF1 Van Gaeveren, Steven BEL 00:53:55,12 00:53:55,12 14 66,400 73,89 1000,00
2 72 HF1 Weckx, Kenny BEL 00:56:31,48 00:56:31,48 14 66,400 70,48 953,89
3 91 HF1 Bertels, Nico BEL 00:56:53,04 00:56:53,04 14 66,400 70,04 947,87
  16 HF1 Kirkland, Darren GBR 00:00:00,00 00:00:00,00 Not Qualified. Did not start 0 0,000 0,00 0,00

    Download versie