Race Classification Belgisch & Benelux Kampioenschap 2013 Round 1 - Beringen
Championship Belgisch & Benelux Kampioenschap 2013 Date of race 28/04/2013
Category EURO KIDS B
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 58 EUB Dom, Ruby BEL 00:18:28,59 00:18:28,59 5 20,500 66,57 1000,00
Category JUNIOREN
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 1 JUN Smith, Thomas GBR 00:40:07,55 00:40:07,55 Warning boat n° 12 48,500 72,52 0,00
2 82 JUN Maeckelberg, Demi BEL 00:39:30,35 00:43:03,42 11 44,500 67,58 1000,00
Category DAMES F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 93 DF3 Rydl, Chris BEL 00:42:41,02 00:42:41,02 9 36,500 51,31 1000,00
2 84 DF3 De Cock, Morgane BEL 00:46:42,73 00:52:27,68 8 32,500 41,75 813,62
Category DAMES F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 101 DF2 Van Gool, Gitte BEL 00:41:13,42 00:41:13,42 12 48,500 70,59 1000,00
2 31 DF2 Sipido, Davina BEL 00:39:15,63 00:45:29,12 rule 9.06 6% 11 44,500 68,01 906,30
3 272 DF2 Ennekens, Thannee BEL 00:41:54,85 00:45:40,90 11 44,500 63,70 902,41
  73 DF2 Smit, Rianne NED 00:00:00,00 00:00:00,00 Did not start 0 0,000 0,00 0,00
Category DAMES F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 99 DF1 Vicky, Leysen BEL 00:39:25,74 00:39:25,74 12 48,500 73,80 1000,00
2 11 DF1 Ortlieb, Kathrin AUT 00:41:55,03 00:41:55,03 12 48,500 69,42
3 91 DF1 Vansteelant, Natascha BEL 00:40:30,12 00:44:08,56 11 44,500 65,92 893,21
Category MASTERS
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 27 MAS Dom, Patrick BEL 00:40:53,00 00:40:53,00 13 52,500 77,05 1000,00
2 163 MAS Pontzeele, Gerrit BEL 00:41:04,81 00:41:04,81 13 52,500 76,68 995,20
3 99 MAS Spelter, Peter BEL 00:42:17,27 00:42:17,27 13 52,500 74,49 966,78
4 24 MAS Verdickt, Eric BEL 00:41:38,56 00:45:04,63 12 48,500 69,88 906,96
5 42 MAS Mossiat, Marc BEL 00:43:00,70 00:46:33,54 12 48,500 67,66 878,09
6 82 MAS Van Avermaet, Patric BEL 00:43:08,05 00:50:53,32 11 44,500 61,90 803,38
Category HEREN F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 28 HF3 De Block, Maikel BEL 00:39:36,81 00:39:36,81 12 48,500 73,46 1000,00
2 10 HF3 De Beule, Martin BEL 00:41:23,04 00:41:23,04 12 48,500 70,32 957,21
3 58 HF3 Dom, Yoeri BEL 00:41:34,92 00:41:34,92 12 48,500 69,98 952,65
4 84 HF3 Sijbers, Tim BEL 00:40:42,71 00:48:45,22 10 40,500 59,69 812,52
Category HEREN F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 48 HF2 Malot, Steven BEL 00:55:37,69 00:55:37,69 17 68,500 73,88 1000,00
2 10 HF2 Marien, Robin BEL 00:55:48,69 00:55:48,69 17 68,500 73,64 996,71
  42 HF2 Poetsch, Kristof BEL 00:14:30,26 00:00:00,00 Not Qualified. 4 0,000 0,00 0,00
  120 HF2 De Vos, Gianni BEL 00:24:29,62 00:00:00,00 Not Qualified. 7 0,000 0,00 0,00
  272 HF2 Nulens, Kelly BEL 00:28:38,25 00:00:00,00 Not Qualified. 9 0,000 0,00 0,00
  85 HF2 Goelen, Glenn BEL 00:34:59,66 00:00:00,00 Not Qualified. 10 0,000 0,00 0,00
Category HEREN F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 27 HF1 Vansteelant, Dave BEL 00:53:21,92 00:53:21,92 18 72,500 81,51 999,68
2 43 HF1 Kirkland, Darren GBR 00:54:44,82 00:54:44,82 18 72,500 79,46 0,00
3 2 HF1 Van Gaeveren, Steven BEL 00:53:20,92 00:56:32,98 rule 12.04 6% 18 72,500 81,54 943,39
4 91 HF1 Bertels, Buby BEL 00:54:41,01 01:01:27,96 16 64,500 70,77 867,93
5 11 HF1 Weckx, Kenny BEL 00:56:16,82 01:06:51,53 rule 12.04 6% 16 64,500 68,76 797,92
6 82 HF1 Cox, Russell GBR 00:54:17,08 01:14:57,87 13 52,500 58,03 0,00

    Download versie