Race Classification Europe Cup 2013 Round 1 - Tulln
Europe Cup 2013 Round 1 - Tulln Date of race 09/05/2013
Category EURO KIDS A
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 28 EUA Everaert, Lenz BEL 00:16:38,45 00:16:38,45 2 7,600 27,40 1000,00
Category EURO KIDS B
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 58 EUB Dom, Ruby BEL 00:21:11,15 00:21:11,15 7 26,600 75,33 1000,00
Category JUNIORS
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 21 JUN Smith, Thomas GBR 00:37:58,32 00:37:58,32 16 60,800 96,07 1000,00
2 120 JUN De Vos, Giani BEL 00:38:20,22 00:38:20,22 16 60,800 95,16 990,47
Category LADIES F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 93 LF3 Rydl, Chris BEL 00:38:31,41 00:38:31,41 11 41,800 65,10 1000,00
2 666 LF3 Hummel, Vicky AUT 00:39:48,32 00:43:47,15 10 38,000 57,28 879,81
3 58 LF3 Bastin, Bianca AUT 00:39:38,82 00:48:27,45 9 34,200 51,76 794,99
Category LADIES F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 173 LF2 Ortlieb, Sabine AUT 00:38:26,66 00:38:26,66 15 57,000 88,96 1000,00
2 44 LF2 Hebenstreit, Katharina AUT 00:39:36,82 00:42:26,59 14 53,200 80,58 905,78
  31 LF2 Sipido, Davina  BEL 00:24:29,04 00:00:00,00 Not Qualified. 9 0,000 0,00 0,00
  101 LF2 Van Gool, Gitte BEL 00:36:33,20 00:00:00,00 Not Qualified. 13 0,000 0,00 0,00
Category LADIES F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 11 LF1 Ortlieb, Kathrin AUT 00:37:32,67 00:37:32,67 15 57,000 91,09 1000,00
2 16 LF1 Leysen, Vicky BEL 00:37:37,91 00:37:37,91 15 57,000 90,88 997,67
3 27 LF1 Magdeleyns, Christel BEL 00:40:15,49 00:40:15,49 15 57,000 84,95 932,59
Category MASTERS
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 444 MAS Hagenbeek, Bas NED 00:38:07,76 00:38:07,76 15 57,000 89,69 1000,00
2 47 MAS Cox, Russel GBR 00:38:25,07 00:38:25,07 15 57,000 89,02 992,49
3 30 MAS Pontzeele, Gerrit BEL 00:39:44,78 00:39:44,78 15 57,000 86,05 959,31
4 48 MAS Ortlieb, Ernst AUT 00:39:54,96 00:42:46,03 14 53,200 79,97 891,55
Category MEN F3
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 10 MF3 De Beule, Martin BEL 00:38:11,71 00:38:11,71 15 57,000 89,54 1000,00
2 54 MF3 Foerstel, Michi AUT 00:38:21,23 00:38:21,23 15 57,000 89,17 995,86
3 28 MF3 De Block, Maikel BEL 00:39:45,29 00:39:45,29 15 57,000 86,03 960,76
4 58 MF3 Dom, Joeri BEL 00:39:43,62 00:42:33,88 14 53,200 80,35 897,34
5 666 MF3 Foerstel, Lucas AUT 00:38:59,83 00:53:10,68 11 41,800 64,31 718,25
6 93 MF3 Van Gool, Bob BEL 00:37:56,85 01:03:14,75 9 34,200 54,07 603,91
Category MEN F2
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 44 MF2 Anderson, Andy USA 00:52:30,93 00:52:30,93 21 79,800 91,17 0,00
2 10 MF2 Marien, Robin BEL 00:53:21,87 00:53:21,87 21 79,800 89,72 1000,00
3 120 MF2 Tyndall, Daryl GBR 00:54:14,34 00:56:57,06 20 76,000 84,07 937,02
4 173 MF2 Friedl, Andi AUT 00:53:18,45 00:58:55,13 19 72,200 81,26 905,72
  31 MF2 Spelter, Peter BEL 00:00:00,00 00:00:00,00 Did not start 0 0,000 0,00 0,00
  121 MF2 Ellis, Daniel GBR 00:19:41,40 00:00:00,00 Not Qualified. 7 0,000 0,00 0,00
Category MEN F1
Order Boat N° Cat. Skier Name Country Total Time Comp Time Penalties  Laps Distance km km/h Points
1 191 MF1 Haig, Todd USA 00:52:31,35 00:52:31,35 23 87,400 99,84 0,00
2 27 MF1 Vansteelant, Dave BEL 00:53:04,58 00:53:04,58 23 87,400 98,80 1000,00
3 40 MF1 Brooks, Kurt GBR 00:54:36,44 00:54:36,44 23 87,400 96,03 971,96
4 444 MF1 Gonzalez Ledesma, Jose Miguel ESP 00:53:25,20 01:01:25,98 20 76,000 85,36 863,97
5 30 MF1 Bertels, Buby BEL 00:55:18,15 01:06:56,71 19 72,200 78,33 792,83
6 195 MF1 Schirmer, Philip AUT 00:54:27,94 03:28:47,10 6 22,800 25,12 254,21
  16 MF1 Hermans, Roel BEL 00:00:00,00 00:00:00,00 Not Qualified 0 0,000 0,00 0,00
  47 MF1 Newland, William GBR 00:17:01,66 00:00:00,00 Not Qualified. 7 0,000 0,00 0,00

    Download versie