Final Classification European Cup 2012
European Cup 2012 Date of report 29/07/2012
Order Skier Name Country Tulln Munckendorf Viersel Geel Eguzon Total Total -2
Category Eurokids A
1 Real, Samuel ESP 1000,00 1000,00 718,47 1000,00 1000,00 4718,47 3000,00
2 Praschinger, Mikel AUT 822,25 833,99 0,00 0,00 844,99 2501,23 2501,23
3 Van Gastel, Max BEL 0,00 0,00 0,00 0,00 560,08 560,08 560,08
4 Everaert, Lenz BEL 0,00 0,00 0,00 0,00 391,90 391,90 391,90
Category Eurokids B
1 Maeckelberg, Demi BEL 1000,00 1000,00 0,00 0,00 1000,00 3000,00 3000,00
2 Smith, Thomas GB 939,35 996,65 1000,00 917,43 988,44 4841,87 2985,09
3 Mersey, Nadia GB 0,00 0,00 643,07 0,00 798,00 1441,07 1441,07
Category Juniors
1 De Weert, Roy BEL 1000,00 1000,00 1000,00 1000,00 1000,00 5000,00 3000,00
2 Bertels, Buby  BEL 904,99 930,11 819,24 890,66 934,71 4479,71 2769,81
3 Prachinger, Marvyn AUT 0,00 414,48 711,31 879,68 915,03 2920,50 2506,02
Category Ladies F3
1 Van Gool, Gitte BEL 1000,00 1000,00 1000,00 1000,00 1000,00 5000,00 3000,00
2 De Bock, Wendy BEL 902,54 900,97 731,04 0,00 841,06 3375,61 2644,57
3 Rydl, Chris BEL 897,39 775,10 808,73 739,28 867,56 4088,06 2573,68
4 Guanche, Christina ESP 753,26 849,33 578,45 671,22 751,51 3603,77 2354,10
5 De Staelen, Sandra BEL 0,00 0,00 0,00 469,95 630,33 1100,28 1100,28
Category Ladies F2
1 Ortlieb, Sabine AUT 1000,00 1000,00 994,29 0,00 1000,00 3994,29 3000,00
2 Sipido, Davina BEL 0,00 948,57 1000,00 1000,00 946,87 3895,44 2948,57
3 Ennekens, Thanee BEL 958,82 987,74 900,65 952,26 865,68 4665,15 2898,82
4 Van de Ven, Hailey BEL 903,95 901,05 940,58 935,28 807,07 4487,93 2779,81
Category Ladies F1
1 Ortlieb, Kathrin AUT 1000,00 0,00 943,39 1000,00 1000,00 3943,39 3000,00
2 Hebenstreit, Katharina AUT 966,54 1000,00 686,68 0,00 932,92 3586,14 2899,46
3 Leysen, Vicky BEL 0,00 0,00 0,00 0,00 904,83 904,83 904,83
Category Seniors
1 Hagenbeek, Bas NED 1000,00 1000,00 922,70 0,00 1000,00 3922,70 3000,00
2 Hawkins, Rod GBR 992,58 0,00 953,60 1000,00 973,90 3920,08 2966,48
3 Cox, Russel GBR 968,96 918,02 1000,00 828,74 984,57 4700,29 2953,53
4 Spelter, Peter BEL 0,00 981,05 955,77 939,48 934,78 3811,08 2876,30
5 Hermans, Roel BEL 940,01 966,76 0,00 887,33 opg 2794,10 2794,10
Category Men F3
1 De Leeuw, Jelle BEL 990,19 997,82 895,66 907,93 1000,00 4791,60 2988,01
2 Glenet, Michael BEL 0,00 0,00 990,26 989,38 999,19 2978,83 2978,83
3 Foerstel, Michi AUT 969,80 0,00 685,08 763,09 949,00 3366,97 2681,89
4 Baerts, Sander BEL 0,00 0,00 812,33 917,00 950,80 2680,13 2680,13
5 Sijbers, Tim BEL 881,34 889,96 576,17 862,89 847,90 4058,26 2634,19
6 Merta, Christoph AUT 742,87 744,08 601,60 0,00 866,18 2954,73 2353,13
7 Van Cleemput, Siggy BEL 0,00 0,00 0,00 659,43 861,80 1521,23 1521,23
8 Pradal, Laurent FRA 0,00 0,00 0,00 0,00 982,64 982,64 982,64
9 Cisse, Alioune FRA 0,00 0,00 0,00 0,00 869,12 869,12 869,12
10 Fehrman, Bobby GER 0,00 0,00 0,00 0,00 844,73 844,73 844,73
11 Van Gool, Bob BE 0,00 0,00 0,00 0,00 658,80 658,80 658,80
Category Men F2
1 Malot, Steven BEL 973,09 1000,00 968,68 1000,00 971,46 4913,23 2973,09
2 Marien, Robin BEL 936,27 956,65 988,97 0,00 1000,00 3881,89 2945,62
3 Praschinger, Martin AUT 1000,00 994,45 0,00 0,00 937,87 2932,32 2932,32
4 Tyndall, Daryl GBR 0,00 0,00 937,86 932,42 940,08 2810,36 2810,36
Category Men F1
1 Van Gaeveren, Steven BEL 990,59 1000,00 990,09 1000,00 991,43 4972,11 2991,43
2 Weckx, Kenny BEL 993,92 984,79 939,18 997,43 998,31 4913,63 2989,66
3 Vansteelant, Dave BEL 977,33 990,89 943,29 948,78 1000,00 4860,29 2968,22
4 Avella, Marc ESP 1000,00 0,00 970,67 918,65 960,81 3850,13 2931,48
5 Cramphorn, Jamie GBR 995,80 0,00 0,00 888,82 opg 1884,62 1884,62